Complete Visibility. Dynamic Control.
With the Nimsoft Monitoring Solution (NMS) for VMware, organizations can harness a comprehensive solution for monitoring and optimizing performance in VMware environments.
Plus, with NMS, organizations can monitor and manage all the operating systems and business applications that run in this virtualized environment—and get insights into the performance end users experience from these business applications.
Supported Platforms
NMS supports the following platforms:
- VMware VSphere 4
- VMware Infrastructure 3.0
- VMware ESXi (3.5.x)
- VMware ESX 3.x
- VMware ESX 2.5.x
Metrics
With NMS solution, administrators can monitor these metrics:
|
ESX |
VM |
|
ESX |
VM |
| SYSTEM | MEMORY (cont.) | ||||
| Running state | Memory swapped target | ||||
| Is in maintenance mode | Memory usage | ||||
| Power state | Memory zero (% of memory size) | ||||
| Guest operating system name | Memory used by vmkernal (% of mem.size) | ||||
| Guest heartbeat status | |||||
| Disk capacity of datastore (GB) | NETWORK | ||||
| Disk free in datastore (GB) | Network data receive rate | ||||
| Disk free in datastore (in % of Capacity) | Network data transmit rate | ||||
| Physical memory size in MB | Network packets transmitted | ||||
| Memory size in MB | Network packets received | ||||
| Amount of memory guaranteed (MB) | |||||
| Guest memory usage (in % of mem.) | DISK | ||||
| Host memory usage (in % of mem.) | Disk bus resets | ||||
| Memory not to exceed limit | Disk commands abort | ||||
| Number virtual CPUs | Disk commands issued | ||||
| Overall CPU usage | Disk read rate | ||||
| Amount of CPU guaranteed (in MHZ) | Disk read requests | ||||
| CPU not to exceed limit | Disk write rate | ||||
| Resource CPU usage in MHz | Disk write requests | ||||
| Number of CPU cores | |||||
| CPU speed per core in MHZ | EVENTS | ||||
| Number of CPU packages | Error | ||||
| Number of CPU threads | Warning | ||||
| Overall alarm status | Information | ||||
| Heartbeats | User | ||||
| Total time | |||||
| CPU | |||||
| MEMORY | CPU used (% of available) | ||||
| Memory active (% of mem. size) | CPU usage (average/rate) | ||||
| Memory consumed (% of mem. size) | CPU usage in MHz (% of limit) | ||||
| Memory granted (% of mem. size) | CPU idle time (% of available) | ||||
| Memory balloon (% of mem. size) | CPU reserved capacity | ||||
| Memory balloon target (% of mem. size) | CPU extra (% of available) | ||||
| Memory heap (% of mem. size) | CPU guaranteed (% of available) | ||||
| Memory heap free (% of mem. size) | CPU ready (% of available) | ||||
| Memory overhead (% of mem. size) | CPU wait (% of available) | ||||
| Memory reserved (% of mem. size) | |||||
| Memory unreserved (% of mem. size) | RESERVED CPU | ||||
| Memory shared (% of mem. size) | CPU Active average over 1/5/15 min. | ||||
| Memory shared common (% of mem. size) | CPU Active peak over 1/5/15 min. | ||||
| Memory state | CPU Refused average over 1/5/15 min. | ||||
| Memory swap in | CPU Running average over 1/5/15 min. | ||||
| Memory swap out | CPU Running peak over 1/5/15 min. | ||||
| Memory swap used (% of mem. size) | CPU Sample Count | ||||
| CPU Sample Period |
|
||||||||||||||||
Customer Success Stories |
ENKI Monitors the Cloud with Nimsoft |
|
|
