Become a Part of the Unified Monitoring™ Revolution
As a Nimsoft partner, your company gains exclusive access to resources that will help create new opportunities, increase license and service revenues, and meet customers' needs.
Service Providers | Solution Providers | Technology Providers
Compare Partner Programs
The following comparison matrix serves as a quick reference guide by outlining the requirements and benefits for each type of partner considering joining Nimsoft’s Unified Monitoring Alliance:
Service Provider Partners, Solution Partners & Technology Development Partners.
Note: Partners may choose to participate as multiple partner types based on their wants and needs.
[105 KB PDF] |
| Sales & Marketing Benefits | |||
| Unified Monitoring Alliance logo usage | |||
| Co-branded marketing materials | |||
| Access to Nimsoft Partner Portal | |||
| Featured Listing in Unified Monitoring Solution Directory | |||
| Advisory Board Eligibility | |||
| New partner press release | |||
| Joint customer success story | Optional |
Optional |
|
| Partner Spotlight on Nimsoft website & in quarterly newsletter | Optional |
Optional |
|
| Quarterly customer webinars | |||
| Product(s) sold exclusively by Nimsoft | |||
| Go-to-Market Planning | |||
| Dedicated Alliance Management | |||
| Technical Services | |||
| Free Nimsoft SDK & APIs | |||
| Free, not-for-resale licenses to Nimsoft software | |||
| Access to Nimsoft Support Portal | |||
| Access to Nimsoft Community Development Forum | |||
| Access to product roadmap influence programs | |||
| Eligibility for beta program participation | |||
| Interoperability testing & validation for product(s) | |||
| First-level customer support provided by Nimsoft | |||
| Education & Training | |||
| Access to Nimsoft product documentation via support portal | |||
| Discounts on Nimsoft training, conferences and events |
| Requirement | |||
| Signed Nimsoft UMA Partner Agreement | |||
| Mutual NDA in place | |||
| Signed Nimsoft Development & Sales Agreement | |||
| Monitor customers’ IT infrastructures with Nimsoft software | |||
| Deploy Unified Monitoring Connect Services | Optional |
||
| Provide joint customer support 1 |
|||
| Assist in co-marketing efforts | |||
| Use of name, mark(s) & logo(s) for PR & marketing purposes | |||
| Quote(s) from senior management for PR & marketing purposes | |||
| Provide joint value proposition, datasheet, and customer presentation | |||
| Complete of interoperability testing & validation 2 | Optional |
||
| Assist in influencing and setting standards for Unified Monitoring | |||
| Provide meaningful product feedback | |||
| Marketing & technical contacts | Optional |
Optional |
|
| Go-to-market plan approved by Nimsoft | |||
| Initial program fee | $1000 3 |
$1000 |
$1000 |
| Annual program renewal fee | $1000 |
$1000 |
$1000 |
1: Nimsoft will provide First Level Support; TDP partner is responsible for Level 2 & 3 support as defined in the Nimsoft Development & Sales Agreement.
2: TDP partners must complete Interoperability Testing & Validation as defined in the Nimsoft Development & Sales Agreement.






